Vacuum Lifters
Up to 15 ton

Skanveir Tantor vacuum lifters are engineered for demanding industrial use. The robust construction and high-quality components guarantee long, trouble-free operation. A single operator can handle large and heavy plates safely and ergonomically.
Tantor vacuum lifters are equipped with an electric pump. A unique control system monitors the functioning of the lifter, sending an alarm signal in an emergency situation; for ex. due to insufficient grip leading to a leak. The LCD screen of the control box displays also the other warnings and reminders of maintenance. Additionally, the control system stops and starts the vacuum pump automatically, when necessary, thus saving energy and extending the pump life.

Tantor vacuum lifters are available also with telescoping extensions. The telescoping ends facilitate the lifting of plates of various sizes from packages and stacks of differing heights even in restricted spaces. The manually operated extensions are easy to adjust to the required length. They can be secured by means of a quick-lock mechanism without any tools.

| Technical data | T1206 | T1606 | T2406 | T3206 | T3606 | T4806 | T5406 | T7206 |
|---|---|---|---|---|---|---|---|---|
| Nominal lifting capacity* / kg | 1200 | 1600 | 2400 | 3200 | 3600 | 4800 | 5400 | 7200 |
| Plate length / m | 4,2 – 6,0 | 1,8 – 6,0 | 4,3 – 6,0 | 1,9 – 6,0 | 4,4 – 6,0 | 2,0 – 6,0 | 4,5 – 6,0 | 2,1 – 6,0 |
| Number of suction cups / pcs | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 |
| Suction cup diameter / mm | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 |
The lifter height is 1,2 m, lenght 4 m and cross-beam length 1,2 m.

| Technical data | T2412 | T4812 | T6012 | T7212 | T9012 | T10812 | T12612 | T14412 |
|---|---|---|---|---|---|---|---|---|
| Nominal lifting capacity* / kg | 2400 | 4800 | 6000 | 7200 | 9000 | 10800 | 12600 | 14400 |
| Plate length / m | 2,3 – 12,0 | 2,4 – 12,0 | 5,5 – 12,0 | 2,5 – 12,0 | 5,6 – 12,0 | 2,6 – 12,0 | 2,3 – 12,0 | 2,1 – 12,0 |
| Number of suction cups / pcs | 12 | 12 | 10 | 12 | 10 | 12 | 14 | 16 |
| Suction cup diameter / mm | 300 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
The lifter height is 1,2 m, lenght 10 m and cross-beam length 1,2 m.

| Techical data | T1006EXT | T1606EXT | T3206EXT | T4806EXT | T2112EXT | T4212EXT | T6312EXT | T9512EXT |
|---|---|---|---|---|---|---|---|---|
| Nominal lifting capacity* / kg | 1000 | 1600 | 3200 | 4800 | 2100 | 4200 | 6300 | 9500 |
| Plate lengtht / m | 1,8 – 6,0 | 1,8 – 6,0 | 1,9 – 6,0 | 2,0 – 6,0 | 1,8 – 12,0 | 1,9 – 12,0 | 2,0 – 12,0 | 2,1 – 12,0 |
| Number of suction cups / pcs | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 |
| Suction cup diameter / mm | 230 | 300 | 400 | 500 | 300 | 400 | 500 | 600 |
| Total length, telescopic extensions / m | 2,7 – 4,7 | 2,8 – 4,8 | 2,9 – 4,9 | 3,0 – 5,0 | 5,8 – 9,4 | 5,9 – 9,5 | 6,0 – 9,6 | 6,1 – 9,7 |

The right choice for:

The right choice for:

Send us a message
Are you interested in our services? Send us a message and let us know how we can help, we will respond to you as soon as possible.
"*" indicates required fields
Skanveir –
Reliable lifting technology for metal and ship industry
We use cookies to enhance your experience on our website. By using our site, you consent to the use of cookies.
Manage your cookie preferences below:
Essential cookies enable basic functionalities and are necessary for the proper functioning of the website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistical cookies collect data anonymously. This information helps us understand how visitors use our website.
Google Analytics is an effective tool that tracks and analyses website traffic to make data-driven marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to track visitors across websites. The purpose is to display advertisements that are relevant and engaging to the individual user.
A video sharing platform that allows users to upload, view, and share videos across various genres and topics.
Service URL: www.youtube.com (opens in a new window)
You can find more information in the Privacy Policy and Privacy Policy.