TANTOR VACUUM LIFTERS, FOR UP TO 20 TONS
The standard series, for heavy-duty lifting
Skanveir Tantor vacuum lifters are engineered for demanding industrial use. The robust construction and high-quality components guarantee long, trouble-free operation. A single operator can handle large and heavy plates safely and ergonomically.
Tantor vacuum lifters are equipped with an electric pump. A unique control system monitors the functioning of the lifter, sending an alarm signal in an emergency situation; for ex. due to insufficient grip leading to a leak. The LCD screen of the control box displays also the other warnings and reminders of maintenance. Additionally, the control system stops and starts the vacuum pump automatically, when necessary, thus saving energy and extending the pump life.
TANTOR EXT
Tantor vacuum lifters are available also with telescoping extensions. The telescoping ends facilitate the lifting of plates of various sizes from packages and stacks of differing heights even in restricted spaces. The manually operated extensions are easy to adjust to the required length. They can be secured by means of a quick-lock mechanism without any tools.
TANTOR VACUUM LIFTERS – TECHNICAL DATA
Standard-length Tantor vacuum lifters for 6 m plates

Technical data | T1206 | T1606 | T2406 | T3206 | T3606 | T4806 | T5406 | T7206 |
---|---|---|---|---|---|---|---|---|
Nominal lifting capacity *) (kg) | 1200 | 1600 | 2400 | 3200 | 3600 | 4800 | 5400 | 7200 |
Plate length (m) | t4,2 – 6,0 | 1,8 – 6,0 | 4,3 – 6,0 | 1,9 – 6,0 | 4,4 – 6,0 | 2,0 – 6,0 | 4,5 – 6,0 | 2,1 – 6,0 |
Number of suction cups | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 |
Suction cup diameter (mm) | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 |
The lifter height is 1.2 m, length 4 m, and cross-beam length 1.2 m.
Standard-length Tantor vacuum lifters for 12 m plates

Technical data | T2412 | T4812 | T6012 | T7212 | T9012 | T10812 | T12612 | T14412 |
---|---|---|---|---|---|---|---|---|
Nominal lifting capacity *) (kg) | 2400 | 4800 | 6000 | 7200 | 9000 | 10800 | 12600 | 14400 |
Plate length (m) | 2,3 – 12,0 | 2,4 – 12,0 | 5,5 – 12,0 | 2,5 – 12,0 | 5,6 – 12,0 | 2,6 – 12,0 | 2,3 – 12,0 | 2,1 – 12,0 |
Number of suction cups | 12 | 12 | 10 | 12 | 10 | 12 | 14 | 16 |
Suction cup diameter (mm) | 300 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
The lifter height is 1.2 m, length 10 m, and cross-beam length 1.2 m.
Telescopic Tantor (EXT) vacuum lifters

Technical data | T1006EXT | T1606EXT | T3206EXT | T4806EXT | T2112EXT | T4212EXT | T6312EXT | T9512EXT |
---|---|---|---|---|---|---|---|---|
Nominal lifting capacity *) (kg) | 1000 | 1600 | 3200 | 4800 | 2100 | 4200 | 6300 | 9500 |
Plate length (m) | 1,8 – 6,0 | 1,8 – 6,0 | 1,9 – 6,0 | 2,0 – 6,0 | 1,8 – 12,0 | 1,9 – 12,0 | 2,0 – 12,0 | 2,1 – 12,0 |
Number of suction cups | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 |
Suction cup diameter (mm) | 230 | 300 | 400 | 500 | 300 | 400 | 500 | 600 |
Total length, telescopic extensions (m) | 2,7 – 4,7 | 2,8 – 4,8 | 2,9 – 4,9 | 3,0 – 5,0 | 5,8 – 9,4 | 5,9 – 9,5 | 6,0 – 9,6 | 6,1 – 9,7 |
*) Nominal lifting capacity for horizontal lifting with a safety factor 2.
The table above shows a selection of Tantor vacuum lifters. Ask for details on other combinations of suction cups and beam lengths.
Standard features
- articulated and spring-loaded suction cups are capable of gripping curved surfaces as well
- easy adjustment of the location of suction cups (transversely and lengthways), with quick releases
- a manual cut-off valve at each suction cup or group of suction cups
- robust construction
- two-point fastening to the crane’s hook
- a painted frame that also acts as a vacuum reserve
- zinc-passivated suction cup shafts and springs
- an easily visible alarm indicator and an independent power supply and charging system
- control buttons on the handle
Options
- radio control
- support legs
- a water separator
- additional lifting hooks
- an audible alarm
- a cable reel